Size Chart
All Measurements in Inches
(Switch to Landscape for Mobile Visibility)
Size Chart for Rose Cotton Luxury Hoodie:
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest, in | 20.08 | 20.87 | 21.65 | 23.23 | 24.41 | 25.59 | 27.17 | 28.74 | 30.71 | 32.68 |
| Body length, in | 24.41 | 25.59 | 27.17 | 28.74 | 29.53 | 30.31 | 31.10 | 31.89 | 32.68 | 33.07 |
| Sleeve length, in | 22.64 | 23.43 | 24.80 | 25.79 | 26.57 | 26.77 | 26.97 | 26.97 | 26.97 | 26.97 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Size Chart for Rose Cotton Luxury Sweater:
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 20.00 | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 23.50 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
Size Chart for Cropped Rose Fleece Pullover:
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length, in | 19.50 | 20.25 | 23.50 | 24.62 | 25.37 |
| Width, in | 22.25 | 24.00 | 26.00 | 28.00 | 30.00 |
| Sleeve length, in | 27.75 | 28.37 | 29.00 | 29.62 | 29.62 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |